Today's Market Investments
| Investment Opportunities To learn more about each opportunity click on the links below. |
Focus | Closing Date | Total Share Volume | Cost Per Share | Shares Issued | Current Shares Available | Market Status |
|---|---|---|---|---|---|---|---|
| emPowerU Programs - emPowerU Programs | YEP | Ongoing | 100 | 25.00 | 0 | 100 | Invest |
| Bill & Mary Russell Scholarship - Russell Health Care Scholarship Fund | Sch | Ongoing | 50 | 10.00 | 0 | 50 | Invest |
| Jump Starters - Jump Starters | YEP | Ongoing | 200 | 25.00 | 2 | 198 | Invest |
| Project Fit - Project Fit | HCM | Ongoing | 1450 | 10.00 | 30 | 1420 | Invest |
| 2012 Cattle Baron's Ball - Cattle Baron's Ball Registration | ETS | January 13, 2012 | 250 | 80.00 | 18 | 232 | Invest |
| Mary Alice Hartigan Nursing Scholarship - Emphasis on surgical nursing | Sch | Ongoing | 50 | 10.00 | 10 | 40 | Invest |
| Diabetes Center Fund - Diabetes Center - Grateful Patient Fund | GPP | Ongoing | 10000 | 5.00 | 0 | 10000 | Invest |
| Hands of Hope Hospice - Hands of Hope Grateful Patient | GPP | Ongoing | 10000 | 5.00 | 30 | 9970 | Invest |
| Grateful Patient Program - Heartland Heatlh Grateful Patient Program | GPP | Ongoing | 500 | 10.00 | 0 | 500 | Invest |
| Stroke Center - Stroke Center - Grateful Patient Program | GPP | Ongoing | 1000 | 5.00 | 0 | 1000 | Invest |
| Cancer Center - Cancer Center Grateful Patient | GPP | Ongoing | 10000 | 5.00 | 0 | 10000 | Invest |
| Heartland Health Speaking Honorarium - Honorarium | HCM | 10000 | 1.00 | 0 | 10000 | Invest |




