Today's Market Investments
| Investment Opportunities To learn more about each opportunity click on the links below. |
Focus | Closing Date | Total Share Volume | Cost Per Share | Shares Issued | Current Shares Available | Market Status |
|---|---|---|---|---|---|---|---|
| Project Fit - 2010 Project Fit Site Site 1 | HCM | Ongoing | 1450 | 10.00 | 19 | 1431 | Invest |
| READ from the START - READ from the START | HCM | Ongoing | 75 | 10.00 | 11 | 64 | Invest |
| Jump Starters - Jump Starters | YEP | Ongoing | 200 | 25.00 | 1 | 199 | Invest |
| Cancer Center - Cancer Center Grateful Patient | GPP | Ongoing | 10000 | 5.00 | 0 | 10000 | Invest |
| Oct. Sharing Days, Tour & Dinner - October 7 - 8, 2010 Historical Tour & Dinner | HHSD | September 23, 2010 | 50 | 825.00 | 0 | 50 | Invest |
| Oct. Sharing Days ONLY - October 7 - 8, 2010 | HHSD | September 23, 2010 | 50 | 750.00 | 2 | 48 | Invest |
| Nov. Sharing Days, Tour & Dinner - November 11 -12, 2010 Historical Tour & Dinner | HHSD | October 28, 2010 | 50 | 825.00 | 0 | 50 | Invest |
| Nov. Sharing Days ONLY - November 11 - 12, 2010 | HHSD | October 28, 2010 | 50 | 750.00 | 1 | 49 | Invest |
| Heartland Health Speaking Honorarium - Honorarium | HCM | 10000 | 1.00 | 0 | 10000 | Invest | |
| Jan. Sharing Days, Tour & Dinner - January 13 - 14, 2011 Historical Tour & Dinner | HHSD | December 30, 2010 | 50 | 825.00 | 0 | 50 | Invest |
| Jan. Sharing Days ONLY - January 13 - 14, 2011 | HHSD | December 30, 2010 | 50 | 750.00 | 0 | 50 | Invest |
| Mar. Sharing Days, Tour & Dinner - March 3 – 4, 2011 Historical Tour & Dinner | HHSD | February 17, 2011 | 50 | 825.00 | 0 | 50 | Invest |
| Mar. Sharing Days ONLY - March 3 – 4, 2011 | HHSD | February 17, 2011 | 50 | 750.00 | 0 | 50 | Invest |
| Haiti Relief Fund - Heartland Haiti Relief Fund | HCM | Ongoing | 4000 | 5.00 | 142 | 3858 | Invest |
| Group Rate for Sharing Days - Group Registration Heartland Health Sharing Days | HHSD | 100 | 650.00 | 0 | 100 | Invest |




